top of page
Trondheim Film Society
Combined list 2020
Lagnavn | 29.01 | 26.02 | 30.09 | 28.10 | Sammenlagt |
---|---|---|---|---|---|
Three Billboards Outside Ebbing, Quizori | 87 | 62 | 149 | ||
Joaquin Philmquiz | 75 | 46.5 | 121.5 | ||
Ants in Pants | 70 | 46 | 116 | ||
Team Titans | 70 | 39.5 | 109.5 | ||
Grunnlaget J.A.V.A. | 51.5 | 49.5 | 101 | ||
PHILM | 63 | 38 | 101 | ||
TBD | 59 | 31.5 | 90.5 | ||
OK | 52 | 38.5 | 90.5 | ||
Naruto Name Generator | 39 | 45 | 84 | ||
Lag yngst | 36 | 41.5 | 77.5 | ||
Rotløs gamlisungdom | 32.5 | 26.5 | 59 | ||
Team Godvær | 38 | 38 | |||
Lucky | 35.5 | 35.5 | |||
Tøsan i baren | 20 | 13.5 | 33.5 | ||
Fart i barten | 32.5 | 32.5 | |||
Kronk & Quizma | 31.5 | 31.5 | |||
Wendel | 30.5 | 30.5 | |||
Quiztoffer Joner | 27.5 | 27.5 | |||
Quizten Stewart | 26 | 26 | |||
Schindlers katt | 22 | 22 | |||
Moist Oysterfluid | 20 | 20 | |||
Don Quizzote | 17 | 17 |
bottom of page